Choose the brokers you want to compare (maximum 3 brokers)
Compare the most important broker features at a glance
Broker | Country & Year Established |
Regulation | Leverage | Account Types | Platforms | Deposit /
Withdrawal |
Support | Total Score |
---|---|---|---|---|---|---|---|---|
Australia (2010) | FCA (UK), ASIC (Australia), CySEC (Cyprus), DFSA (Dubai), SCB (Bahamas), BaFin (Germany) (4.9) | Up to 1:500 | Standard, Razor (4.5) | MT4, MT5, cTrader, TradingView (5.0) | Cards, bank transfer, PayPal, POLi, BPay, Neteller, Skrill (4.6) | 24/5 live chat, fast, multilingual support (4.8) | 4.82 | |
England (2006) | FCA (UK), CySEC (Cyprus), FSCA (South Africa), SCB (Bahamas) (4.7) | Up to 1:1000 | Diverse and complete (4.7) | MT4, MT5, cTrader (5) | Bank cards, Skrill, Neteller, wire transfer, limited crypto (4.6) | Chat, email, phone, fast response, 24/5, English only (4.4) | 4.70 | |
USA (2001) | CFTC (USA), NFA (USA), FCA (UK), ASIC (Australia), CIRO (Canada), MAS (Singapore), JFSA (Japan) (5.0) | Up to 1:200 | Standard & advanced (4.1) | MT4, WebTrader (4.4) | Cards, ACH, wire, PayPal, no crypto (4.2) | Chat and email, fast, English only, excellent support (4.3) | 4.36 | |
USA (1996) | CFTC (USA), NFA (USA), FCA (UK), ASIC (Australia), CIRO (Canada), MAS (Singapore), JFSA (Japan), FSC (BVI) (5.0) | Up to 1:200 | Single type (3.8) | MT4, TradingView (4.5) | Bank cards, wire, ACH, no crypto (4.1) | Email & chat only, sometimes slow, expert-level support (4.2) | 4.30 | |
Lebanon (1998) | DFSA (Dubai), FCA (UK), CySEC (Cyprus), LFSA (Malaysia), CMA (Kenya), FSC (Mauritius), Jordan SCA (4.3) | Up to 1:500 | Standard, Advanced (4.2) | MT4, MT5, cTrader, WebTrader (4.3) | Bank cards, wire, e-wallets, crypto in some regions (4.2) | Chat, email, WhatsApp, limited languages (4.0) | 4.22 | |
Cyprus (2009) | ASIC (Australia), FSC (Belize), CySEC (Cyprus), DFSA (Dubai), FSCA (South Africa) (4.2) | Up to 1:1000 | Nano & Starter (4.4) | MT4, MT5 (4.3) | Bank cards, Neteller, Skrill, wire transfer, no crypto (4.2) | Chat & email, occasional Farsi, moderate replies (4.0) | 4.18 | |
Cyprus (2008) | FSA (Seychelles), CySEC (Cyprus), FSCA (South Africa), CMA (Kenya) (3.6) | Up to 1:2000+ | Highly diversified (5.0) | MT4, MT5 (4.5) | Bank cards, crypto, Skrill, Neteller, instant internal transfers (5.0) | 24/7 live chat (incl. Farsi), very fast, average quality (4.3) | 4.10 |
Comprehensive information and ratings of top brokers for informed decision-making